- Overview
- Related Products
This machine is controlled by a computer, featuring simple operation. It uses high-quality components as a whole, ensuring stable working conditions and excellent quality. It brings stronger market competitiveness to our customers.
![]() | ![]() | ![]() |
FEEDER High - speed paper - feeding feeder head can be freely adjusted according to the paper conditions. | CONVEYING UNIT It adopts the auxiliary power of gas springs and a deceleration mechanism for in - place, and is equipped with an integral paper - pressing wheel adjustment device for the paper - pressing frame, which enables convenient and quick adjustment. | TIMING BELT DRIVEN DEVICE Taiwan high precision intermittent segmentation ensure high positional precision for long time usage. |
![]() | ![]() | ![]() |
Paper collecting Unit The roll - up auxiliary paper - collecting rack allows for non - stop paper collection, features two - way auxiliary air - blowing during collection, and has a manual sampling mechanism for easy operation. | Electrical Unit This machine uses electrical components from German Müller and Japanese Omron. It is easy to operate and convenient to maintain. | Germany vacuum pump German BECKER oil - free vacuum and blower pump. |
![]() | ||
Concentrate lubrication The whole machine is equipped with a centralized automatic oil supply system to ensure that the transmission parts are never short of oil. |
Model | MHK-820 | MHK-1050 | MHK-1180 |
Maximum Sheet Size,mm | 820×600 | 1050×750 | 1180*1050 |
Minimum Sheet Size,mm | 310×260 | 400×360 | 470*360 |
Inner Chase Size,mm | 910×610 | 1140×755 | 1230*1028 |
Maximum Cutting Size,mm | 800×580 | 1040×720 | 1180*1020 |
Minimum Gripper Waste,mm | --- | --- | --- |
Minimum Gripper Margin,mm | 9-17 | 9-17 | 9-17 |
Cutting Rule Height,mm | 23.8 | 23.8 | 23.8 |
Stock Range,mm | 80~2000g/m² cardboard, 0.1~2mm cardboard. ≤4mm corrugated board | 80~2000g/m² cardboard, 0.1~2mm cardboard. ≤4mm corrugated board | 80~2000g/m² cardboard, 0.1~2mm cardboard. ≤4mm corrugated board |
mm | ≤±0.1 | ≤±0.1 | ≤±0.075 |
Maximum die Cutting Force,T | 300 | 300 | 400 |
Maximum working Speed,s/h | 7500 | 7500 | 6500 |
Net Weight of Machine,T | 12 | 16 | 18 |
Maximum Pile Height at Feeder,mm | 1500 | 1600 | 1600 |
Maximum Pile Height at Delivery,mm | 1300 | 1400 | 1400 |
Main Motor Wattage,KW | 11 | 11 | 11 |
Full Load Wattage,KW | 16 | 16 | 16 |
Air Requirement | 0.6~0.7MPa,≥0.37m3/min | 0.6~0.7MPa,≥0.37m3/min | 0.6~0.7MPa,≥0.37m3/min |
FAQ
Q: What is the delivery time for MHK series?
A: The delivery time is approximately 30 days. The specific time depends on the degree of customization of the project.
Q: Can your machines be used in areas with extreme weather conditions?
A: Generally speaking, they can be used. However, it needs to be analyzed according to the specific environment. You can send an inquiry to consult us.
Q: Are there any color options for the machine?
A: You can customize special color schemes! The color scheme of our equipment is usually as shown in the diagram, and you can customize it according to your preferences.
Q: How to maintain and clean the die - cutting machine?
A: Under the guidance of professionals, regularly clean the machine body and components. Do a good job in lubrication and electrical inspections, calibrate the accuracy, replace vulnerable parts as needed, and maintain the production environment.
Q: Does the machine have safety production measures?
A: Yes, it does. We will train your workers. Meanwhile, safety doors, photoelectric sensors and other facilities are installed on the machine. Warning signs are posted in prominent positions to ensure production is carried out safely and in compliance with regulations. You can also add more safety - production facilities based on what we've provided.
Q: Do you provide installation services? And do you have a warranty period?
A: Certainly. We offer free first - time installation training and provide free spare parts within the one - year warranty period. For services beyond the warranty period, we will charge a reasonable fee.
Are you ready to enhance the efficiency of your production with our printing and packaging solutions? Contact Us today to get a free consultation and quote. Our team of experts is always ready to assist you.
E-mail adress:[email protected]
TEL:+86-13758835289
Manufacture the best equipment to create value for customers.